Langrisser II Unit Affinity
Key to reading the chart: The unit type shown in the column on the left is the one you are controlling. The unit types along the top row are the ones your unit is being compared to. For example, the first row of icons indicate which enemy types Soldiers are strong/weak against.
●: Advantage / ○: Slight Advantage / ▽: Slight Disadvantage / ✖: Disadvantage
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soldier | ![]() | ● | ✖ | ✖ | ▽ | ○ | ○ | ||||||||||||
Monk | ![]() | ● | ✖ | ✖ | ▽ | ● | ● | ● | ● | ○ | ○ | ||||||||
Spearman | ![]() | ✖ | ✖ | ● | ● | ▽ | ✖ | ✖ | ✖ | ○ | ○ | ||||||||
Cavalry | ![]() | ● | ● | ✖ | ▽ | ● | ● | ● | ● | ○ | ○ | ||||||||
Dragoon | ![]() | ● | ● | ✖ | ▽ | ● | ● | ● | ● | ○ | ○ | ||||||||
Flier | ![]() | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ✖ | ||||||||
Bandit | ![]() | ● | ✖ | ✖ | ▽ | ○ | ○ | ||||||||||||
Sailor | ![]() | ● | ✖ | ✖ | ▽ | ○ | ○ | ||||||||||||
Gel | ![]() | ✖ | |||||||||||||||||
Demon | ![]() | ✖ | |||||||||||||||||
Monster | ![]() | ||||||||||||||||||
Barbarian | ![]() | ● | ✖ | ✖ | ▽ | ○ | ○ | ||||||||||||
Magician | ![]() | ● | ✖ | ✖ | ▽ | ○ | ○ | ||||||||||||
Ghost | ![]() | ✖ | |||||||||||||||||
Undead | ![]() | ✖ | |||||||||||||||||
Bowman | ![]() | ▽ | ▽ | ▽ | ▽ | ▽ | ● | ▽ | ▽ | ▽ | ▽ | ||||||||
Ballista | ![]() | ▽ | ▽ | ▽ | ▽ | ▽ | ▽ | ▽ | ▽ | ▽ | |||||||||
Dragon | ![]() |
Langrisser II |
---|
Characters |
Player Characters Erwin • Hein • Scott • Lester • Rohga • Liana • Cherie • Keith • Aaron • Lána • Leon • Imelda • Egbert • Vargas • Sonya • Esto • Osto • Jessica |
Rayguard Empire Bernhardt • Laird • Baldo • Zorum • Morgan • Eliza |
Velzeria Böser • Faias |
Salrath Loren • Ridel • Evanze |
Gods Chaos • Lushiris |
Other Characters Doren • Ledin • Sieghart |
Muscle Men Adon • Samson • Valan |
Locations |
Salrath • Estool • Kingdom of Kalxath • Reitel • Rayguard Empire • Rall River • Velzeria |
Races |
Humans • Monsters |
Terms |
Langrisser • Alhazard • Böser • Holy Rod • Dark Rod |
Music |
Langrisser II Original Game Music • Der Langrisser FX Original Soundtracks |
Archives |
Releases • Scenarios (MD) • Character Creation • Affinity (MD) • Items (MD) • Units (MD) • Classes (MD) • Secret Tiles (MD) • Codes (AR) |