Langrisser IV Unit Affinity
How to read this chart: The unit type shown in the column on the left is the one attacking. The unit type along the top row is the unit type being attacked. The number in red is the bonus AT the unit gains during the battle scene, the number in green is the bonus DF the unit gains during the battle scene.
Example: if an Undead Cavalry type attacks a Monk type it gains AT +3 and DF +5 during the battle scene, however the Monk Type also gains AT +4 and DF +7 during the same battle scene; therefore making the Monk type have a slight advantage over the Undead Cavalry Type in battle.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ⁸/₂ | |||||||||||||||||||||
![]() | ⁸/₂ | |||||||||||||||||||||
![]() | ⁸/₂ | |||||||||||||||||||||
![]() | ⁸/₂ | |||||||||||||||||||||
![]() | ⁸/₂ | |||||||||||||||||||||
![]() | ⁸/₂ | |||||||||||||||||||||
![]() | ⁸/₂ | |||||||||||||||||||||
![]() | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | |||||||||||
![]() | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | |||||||||||
![]() | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | |||||||||||
![]() | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | ³/₅ | |||||||||||
![]() | ⁶/₄ | ⁶/₄ | ⁶/₄ | ⁶/₄ | ||||||||||||||||||
![]() | ⁴/₇ | ⁴/₂ | ⁶/₉ | ⁶/₉ | ⁶/₆ | ⁸/₆ | ||||||||||||||||
![]() | ²/₄ | ⁶/₂ | ⁴/₆ | ⁴/₆ | ⁴/₃ | ⁵/₂ | ||||||||||||||||
![]() | ¹⁰/₁₂ | ³/₂ | ¹²/₁₈ | ¹²/₁₈ | ¹³/₁₅ | ²²/₁₄ | ||||||||||||||||
![]() | ⁹/₉ | ⁹/₉ | ||||||||||||||||||||
![]() | ⁸/₂ | |||||||||||||||||||||
![]() | ²/₀ | ²/₀ | ²/₀ | ²/₀ |
Completely neutral unit types: Seaman, Aquatic, Archer, Aquatic Archer, Mechanical Archer, Long-Range Bow, Short-Range Bow, Bow Cavalry, Dragon, Pure Spirit.
In Langrisser IV&V, archer type units AREN'T effective against fliers, in addition to being very susceptible to direct attacks. They include: Aquatic Archer, Archer, Mechanical Archer, Long-Range Bow, Short-Range Bow and Bow Cavalry unit types in addition to bow equipped commanders.
Langrisser IV |
---|
Characters |
Player Characters Landius • Ricky • McClaine • Angelina • Shelfaniel • Rachel • Serena • Ranford • Jessica • Listell • Knarl • Ivar |
Kingdom of Caconsis Wiler • Bruno • King Caconsis • Queen Caconsis |
Regenburg Federation Gizarof • Kreuger • Emily • Cleoness • Fredrick • Rozenciel • Valk • Belgar • Aldan • Rivaas • Russel • Chancellor |
Other Characters Gotahl Elder • Böser • Gendrasil • Glaaz • Chaos • Sieghart |
Muscle Men Adon • Samson • Valan • Hein |
Locations |
Gotahl • Recrio • Kingdom of Caconsis • Regenburg Federation |
Races |
Humans • Crimzonians • Monsters |
Terms |
Sage's Crystal • Langrisser • Alhazard • Böser • Guyframe |
Music |
Langrisser IV Original Soundtracks |
Archives |
Releases • Scenarios • Character Creation • Affinity • Items • Units • Classes • Secret Tiles • Codes |
Extra Stories "Dawn of Darkness" • "A Chance Meeting" • "Prohibited Parody Play" |