Langrisser V Unit Affinity
How to read this chart: The unit type shown in the column on the left is the one attacking. The unit type along the top row is the unit type being attacked. For example, if a Undead Cavalry type attacks a Monk type it gains AT +3 and DF +5 during the battle scene, however the Monk Type also gains AT +6 and DF +5 during the same battle scene; therefore making the Monk type have a slight advantage over the Undead Cavalry Type in battle.
Infantry | Shore Soldier | Cavalry | Undead Cavalry | Spearman | Monk | Warrior Priest | Exorcism Soldier | Flier | Flying Archer | Anti-Air Flier | Undead Infantry | Spirit | Demon | Gel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot Soldier1) | AT+8/DF+2 | ||||||||||||||
Land Soldier | AT+8/DF+2 | ||||||||||||||
Cavalry2) | AT+3/DF+5 | AT+3/DF+5 | AT+3/DF+5 | AT+3/DF+5 | AT+3/DF+5 | AT+3/DF+5 | |||||||||
Undead Cavalry | AT+3/DF+5 | AT+3/DF+5 | AT+3/DF+5 | AT+3/DF+5 | AT+3/DF+5 | AT+3/DF+5 | |||||||||
Pikeman | AT+6/DF+4 | AT+6/DF+4 | |||||||||||||
Monk | AT+6/DF+5 | AT+4/DF+2 | AT+6/DF+5 | AT+6/DF+5 | AT+6/DF+8 | AT+8/DF+6 | |||||||||
Warrior Priest | AT+2/DF+3 | AT+6/DF+2 | AT+3/DF+3 | AT+3/DF+3 | AT+3/DF+4 | AT+5/DF+2 | |||||||||
Exorcist | AT+10/DF+8 | AT+3/DF+2 | AT+10/DF+8 | AT+10/DF+8 | AT+10/DF+10 | AT+13/DF+13 | |||||||||
Anti-Air Flier | AT+12/DF+12 | AT+12/DF+12 | |||||||||||||
Undead Infantry | AT+8/DF+2 | ||||||||||||||
Indirect Attack3) | AT+2/DF+0 | AT+2/DF+0 |
Completely neutral unit types: Aquatic Archer, Archer, Mechanical Archer, Long-Range Bow, Bow Cavalry, Dragon, Pure Spirit.
Archer type units are very susceptible to direct attacks. They include: Aquatic Archer, Archer, Mechanical Archer, Long-Range Bow and Bow Cavalry unit types in addition to bow equipped commanders.
Alternative Chart
Key to reading the chart: The unit type shown in the column on the left is the one you are controlling. The unit types along the top row are the ones your unit is being compared to. For example, the first row of icons indicate which enemy types Soldiers are strong/weak against.
●: Advantage / ○: Slight Advantage / ▽: Slight Disadvantage / ✖: Disadvantage
Soldier | Naval Soldier | Cavalry | Undead Cavalry | Spearman | Monk | Crusader | Exorcist | Flier | Sky Archer | Flying Anti-Air | Undead Infantry | Spirit | Demon | Gel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soldier | ✖ | ✖ | ● | ||||||||||||
Naval Soldier | ✖ | ✖ | ● | ||||||||||||
Cavalry | ● | ● | ✖ | ● | ● | ● | |||||||||
Undead Cavalry | ● | ● | ✖ | ○ | ▽ | ||||||||||
Spearman | ✖ | ✖ | ● | ● | ▽ | ▽ | ▽ | ||||||||
Monk | ✖ | ○ | ● | ● | ○ | ○ | ○ | ||||||||
Crusader | ✖ | ▽ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Exorcist | ✖ | ○ | ○ | ● | ● | ● | ● | ● | |||||||
Sky Archer | ● | ● | |||||||||||||
Undead Infantry | ✖ | ✖ | ○ | ✖ | ▽ | ✖ |
Soldier: Soldier, Magician, Summoner, Thief, Bandit
Cavalry: Cavalry, Special Cavalry, Heavy Cavalry
Crusader: Crusader
Free of Alignment: Aquatic Archer, Archer, Mechanical Archer, Long-Range Bow, Mounted Archer, Dragon, Sprite