List of Langrisser II Items
Weapons
Name | Price | AT | DF | MV | A | D | Magic Range | Magic Damage | Magic Resist | Summon |
---|---|---|---|---|---|---|---|---|---|---|
Dagger | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
War Hammer | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Long Sword | 300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Magic Wand | 150 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Inferno Lance | 8,500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devil Axe | 2,500 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dragon Slayer | 10,000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Langrisser | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Langrisser (Unsealed) | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | ||
Iron Dumbbell | 10 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | Aniki |
Masayan Sword | 600 | -4 | -3 | 0 | -2 | 0 | 0 | 0 | 0 | |
Orb | 1,000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Holy Rod | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 30 | ||
Dark Rod | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | ||
Long Bow | 250 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
Arbalest | 1,250 | -4 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | |
Alhazard | 12 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Armor
Name | Price | AT | DF | MV | Command Range | A | D | Magic Resist | Summon |
---|---|---|---|---|---|---|---|---|---|
Odin's Buckler | 4,600 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | Sleipnir |
Buckler | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shield | 200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chainmail | 400 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Platemail | 600 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Assault Suit | 30,000 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
Cloak | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
Dragon Scale | 2,000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Wizard's Robe | 1,000 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | |
Amulet | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Cross | 300 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | |
Necklace | 900 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
Swift Boots | 600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Crown | 5,000 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |
Gleipnir | 3,000 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | Fenrir |
Rune Stone | 15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langrisser II |
---|
Characters |
Player Characters Erwin • Hein • Scott • Lester • Rohga • Liana • Cherie • Keith • Aaron • Lána • Leon • Imelda • Egbert • Vargas • Sonya • Esto • Osto • Jessica |
Rayguard Empire Bernhardt • Laird • Baldo • Zorum • Morgan • Eliza |
Velzeria Böser • Faias |
Salrath Loren • Ridel • Evanze |
Gods Chaos • Lushiris |
Other Characters Doren • Ledin • Sieghart |
Muscle Men Adon • Samson • Valan |
Locations |
Salrath • Estool • Kingdom of Kalxath • Reitel • Rayguard Empire • Rall River • Velzeria |
Races |
Humans • Monsters |
Terms |
Langrisser • Alhazard • Böser • Holy Rod • Dark Rod |
Music |
Langrisser II Original Game Music • Der Langrisser FX Original Soundtracks |
Archives |
Releases • Scenarios (MD) • Character Creation • Affinity (MD) • Items (MD) • Units (MD) • Classes (MD) • Secret Tiles (MD) • Codes (AR) |