List of Langrisser II (MD) Items
Weapons
Name | Price | AT | DF | MV | A | D | Magic Range | Magic Damage | Magic Resist | Other Effect |
---|---|---|---|---|---|---|---|---|---|---|
Knife | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
War Hammer | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Great Sword | 300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devil Axe | 2,500 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flame Lance | 8,500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dragon Slayer | 10,000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Langrisser | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Langrisser (Unsealed) | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | ||
Masayan Sword | 600 | -4 | -3 | 0 | -2 | 0 | 0 | 0 | 0 | Doubles Experience |
Iron Dumbbell | 10 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | May Summon Aniki |
Long Bow | 250 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
Arbalest | 1,250 | -4 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | |
Wand | 150 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Holy Rod | 4,000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Dark Rod | 4,000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Armor
Name | Price | AT | DF | MV | Command Range | A | D | Magic Resist | Other Effect |
---|---|---|---|---|---|---|---|---|---|
Small Shield | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Large Shield | 200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chainmail | 400 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Platemail | 600 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Dragon Scale | 2,000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Odin's Buckler | 4,600 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | May Summon Sleipnir |
Assault Suit | 30,000 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
Robe | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
Mirage Robe | 1,000 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
Acessories
Name | Price | AT | DF | MV | A | D | Magic Range | Command Range | Magic Damage | Magic Resist | Other Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Cross | 300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | |
Necklace | 900 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
Orb | 1,000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | Doubles MP |
Speed Boots | 600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crown | 5,000 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
Aura | 3,100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May Summon Valkyrie |
Angel Wing | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | May Summon Freyja |
Carbunkle | 2,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | May Summon White Dragon |
Gleipnir | 3,000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May Summon Fenrir |
Gyaral's Horn | 3,200 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | May Summon Yrmgard |
Amulet | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Runestone | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Allows Class Change |
Langrisser II |
---|
Characters |
Player Characters Erwin • Hein • Scott • Lester • Rohga • Liana • Cherie • Keith • Aaron • Lána • Leon • Imelda • Egbert • Vargas • Sonya • Esto • Osto • Jessica |
Rayguard Empire Bernhardt • Laird • Baldo • Zorum • Morgan • Eliza |
Velzeria Böser • Faias |
Salrath Loren • Ridel • Evanze |
Gods Chaos • Lushiris |
Other Characters Doren • Ledin • Sieghart |
Muscle Men Adon • Samson • Valan |
Locations |
Salrath • Estool • Kingdom of Kalxath • Reitel • Rayguard Empire • Rall River • Velzeria |
Races |
Humans • Monsters |
Terms |
Langrisser • Alhazard • Böser • Holy Rod • Dark Rod |
Music |
Langrisser II Original Game Music • Der Langrisser FX Original Soundtracks |
Archives |
Releases • Scenarios (MD) • Character Creation • Affinity (MD) • Items (MD) • Units (MD) • Classes (MD) • Secret Tiles (MD) • Codes (AR) |