List of Langrisser II Units
Hired Units
(Click on the columns to sort)
Type | Flying | AT | DF | MV | MDEF | Cost | EXP | Cash | Units | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Monk | ![]() | Monk | ✗ | 20 | 13 | 6 | 60 | 30 | 3 | 40 | 10 |
Barbarian | ![]() | Bandit | ✗ | 19 | 12 | 7 | 50 | 10 | 2 | 40 | 10 |
Imperial Soldier | ![]() | Soldier | ✗ | 20 | 14 | 5 | 50 | 40 | 3 | 40 | 10 |
Light Soldier | ![]() | Soldier | ✗ | 20 | 14 | 5 | 50 | 40 | 2 | 40 | 10 |
Soldier | ![]() | Soldier | ✗ | 20 | 14 | 5 | 50 | 40 | 3 | 40 | 10 |
Berserker | ![]() | Soldier | ✗ | 21 | 13 | 5 | 40 | 40 | 2 | 40 | 10 |
Imperial Grenadier | ![]() | Soldier | ✗ | 26 | 23 | 5 | 75 | 140 | 5 | 40 | 10 |
Light Grenadier | ![]() | Soldier | ✗ | 26 | 23 | 5 | 75 | 140 | 3 | 40 | 10 |
Grenadier | ![]() | Soldier | ✗ | 26 | 23 | 5 | 75 | 140 | 5 | 40 | 10 |
Dark Guard | ![]() | Soldier | ✗ | 26 | 23 | 5 | 75 | 140 | 6 | 90 | 10 |
Lancer | ![]() | Cavalry | ✗ | 24 | 15 | 10 | 50 | 60 | 3 | 40 | 10 |
Light Trooper | ![]() | Cavalry | ✗ | 24 | 15 | 10 | 50 | 60 | 2 | 40 | 10 |
Trooper | ![]() | Cavalry | ✗ | 24 | 15 | 10 | 50 | 60 | 3 | 40 | 10 |
Hellhound | ![]() | Cavalry | ✗ | 24 | 15 | 10 | 50 | 60 | 3 | 30 | 10 |
Royal Lancer | ![]() | Cavalry | ✗ | 30 | 21 | 9 | 75 | 250 | 6 | 40 | 10 |
Light Dragoon | ![]() | Cavalry | ✗ | 28 | 20 | 10 | 75 | 200 | 3 | 40 | 10 |
Dragoon | ![]() | Cavalry | ✗ | 28 | 20 | 10 | 75 | 200 | 5 | 40 | 10 |
Bone Dino | ![]() | Cavalry | ✗ | 29 | 20 | 9 | 75 | 200 | 5 | 30 | 10 |
Imperial Pike | ![]() | Spearman | ✗ | 18 | 18 | 5 | 50 | 50 | 3 | 40 | 10 |
Light Pike | ![]() | Spearman | ✗ | 18 | 18 | 5 | 50 | 50 | 2 | 40 | 10 |
Pike | ![]() | Spearman | ✗ | 18 | 18 | 5 | 50 | 50 | 3 | 40 | 10 |
Imperial Phalanx | ![]() | Spearman | ✗ | 23 | 26 | 5 | 70 | 110 | 5 | 40 | 10 |
Light Phalanx | ![]() | Spearman | ✗ | 23 | 26 | 5 | 70 | 110 | 3 | 40 | 10 |
Phalanx | ![]() | Spearman | ✗ | 23 | 26 | 5 | 70 | 110 | 5 | 40 | 10 |
Golem | ![]() | Spearman | ✗ | 22 | 26 | 4 | 90 | 180 | 6 | 90 | 10 |
Imperial Elf | ![]() | Bowman | ✗ | 19 | 8 | 6 | 65 | 100 | 3 | 40 | 10 |
Light Elf | ![]() | Bowman | ✗ | 19 | 8 | 6 | 65 | 100 | 2 | 40 | 10 |
Elf | ![]() | Bowman | ✗ | 19 | 8 | 6 | 65 | 100 | 3 | 40 | 10 |
Dark Elf | ![]() | Bowman | ✗ | 19 | 8 | 6 | 75 | 110 | 3 | 50 | 10 |
Imperial High Elf | ![]() | Bowman | ✗ | 23 | 10 | 6 | 100 | 220 | 5 | 0 | 10 |
Light High Elf | ![]() | Bowman | ✗ | 23 | 10 | 6 | 100 | 220 | 3 | 0 | 10 |
High Elf | ![]() | Bowman | ✗ | 23 | 10 | 6 | 100 | 220 | 5 | 0 | 10 |
Witch | ![]() | Bowman | ✗ | 24 | 10 | 5 | 98 | 210 | 5 | 10 | 10 |
Dark Ballista | ![]() | Ballista | ✗ | 22 | 10 | 3 | 30 | 300 | 3 | 40 | 10 |
Imperial Ballista | ![]() | Ballista | ✗ | 22 | 10 | 3 | 30 | 300 | 3 | 40 | 10 |
Light Ballista | ![]() | Ballista | ✗ | 22 | 10 | 3 | 30 | 300 | 2 | 40 | 10 |
Ballista | ![]() | Ballista | ✗ | 22 | 10 | 3 | 30 | 300 | 3 | 40 | 10 |
Ghost | ![]() | Ghost | ✗ | 21 | 16 | 6 | 65 | 90 | 3 | 30 | 10 |
Spectre | ![]() | Ghost | ✗ | 25 | 21 | 6 | 85 | 160 | 4 | 30 | 10 |
Demon | ![]() | Demon | ✗ | 23 | 18 | 7 | 80 | 150 | 3 | 90 | 10 |
Archdemon | ![]() | Demon | ✗ | 30 | 24 | 7 | 100 | 420 | 6 | 90 | 10 |
Light Merman | ![]() | Sailor | ✗ | 24 | 13 | 8 | 60 | 70 | 2 | 40 | 10 |
Merman | ![]() | Sailor | ✗ | 24 | 13 | 8 | 60 | 70 | 3 | 40 | 10 |
Dark Lizardman | ![]() | Sailor | ✗ | 25 | 13 | 8 | 40 | 80 | 3 | 30 | 10 |
Imperial Lizardman | ![]() | Sailor | ✗ | 25 | 13 | 8 | 40 | 80 | 3 | 30 | 10 |
Light Nixie | ![]() | Sailor | ✗ | 27 | 18 | 8 | 90 | 200 | 3 | 10 | 10 |
Nixie | ![]() | Sailor | ✗ | 27 | 18 | 8 | 90 | 200 | 5 | 10 | 10 |
Dark Leviathan | ![]() | Monster | ✗ | 28 | 21 | 7 | 55 | 180 | 5 | 90 | 10 |
Imperial Leviathan | ![]() | Monster | ✗ | 28 | 21 | 7 | 55 | 180 | 5 | 90 | 10 |
Imperial Harpy | ![]() | Flier | ✓ | 25 | 13 | 8 | 50 | 70 | 3 | 120 | 10 |
Harpy | ![]() | Flier | ✓ | 25 | 13 | 8 | 50 | 70 | 3 | 120 | 10 |
Fairy | ![]() | Flier | ✓ | 23 | 15 | 9 | 70 | 70 | 2 | 0 | 10 |
Bat | ![]() | Flier | ✓ | 25 | 13 | 9 | 45 | 60 | 3 | 40 | 10 |
Imperial Griffin | ![]() | Flier | ✓ | 29 | 19 | 10 | 80 | 200 | 5 | 40 | 10 |
Griffin | ![]() | Flier | ✓ | 29 | 19 | 10 | 80 | 200 | 5 | 40 | 10 |
Angel | ![]() | Flier | ✓ | 24 | 23 | 12 | 100 | 200 | 3 | 10 | 10 |
Gargoyle | ![]() | Flier | ✓ | 27 | 20 | 9 | 70 | 180 | 5 | 100 | 10 |
Light Monk | ![]() | Monk | ✗ | 20 | 13 | 6 | 60 | 30 | 2 | 40 | 10 |
Imperial Barbarian | ![]() | Bandit | ✗ | 19 | 12 | 7 | 50 | 10 | 3 | 40 | 10 |
Light Crusader | ![]() | Monk | ✗ | 24 | 20 | 6 | 90 | 120 | 3 | 40 | 10 |
Crusader | ![]() | Monk | ✗ | 24 | 20 | 6 | 90 | 120 | 5 | 40 | 10 |
Imperial Barbarian | ![]() | Bandit | ✗ | 19 | 12 | 7 | 50 | 10 | 3 | 40 | 10 |
Barbarian | ![]() | Bandit | ✗ | 19 | 12 | 7 | 50 | 10 | 2 | 40 | 10 |
Imperial Bandit | ![]() | Bandit | ✗ | 28 | 16 | 7 | 70 | 130 | 3 | 40 | 10 |
Bandit | ![]() | Bandit | ✗ | 28 | 16 | 7 | 70 | 130 | 3 | 40 | 10 |
Zombie | ![]() | Undead | ✗ | 20 | 13 | 4 | 35 | 20 | 3 | 30 | 10 |
Skeleton | ![]() | Undead | ✗ | 23 | 22 | 4 | 40 | 40 | 4 | 30 | 10 |
Wolfman | ![]() | Dragoon | ✗ | 19 | 14 | 7 | 60 | 40 | 3 | 30 | 10 |
Ogre | ![]() | Soldier | ✗ | 28 | 20 | 4 | 70 | 170 | 5 | 90 | 1 |
Gel | ![]() | Gel | ✗ | 20 | 20 | 5 | 30 | 40 | 3 | 30 | 10 |
Elemental | ![]() | Ghost | ✓ | 24 | 24 | 7 | 80 | 200 | 5 | 30 | 10 |
Summoned Units
(Click on the columns to sort)
Sprite | Type | Flying | AT | DF | MV | MP | MDEF | EXP | Cash | Magic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Valkyrie | ![]() | Flier | ✗ | 36 | 24 | 7 | 15 | 95 | 8 | 10 | Fireball, Quick |
Freyja | ![]() | Flier | ✗ | 34 | 29 | 7 | 25 | 100 | 10 | 10 | Sleep, Attack 2, Force Heal 2, Charm |
White Dragon | ![]() | Dragon | ✗ | 40 | 30 | 5 | 8 | 85 | 12 | 90 | Fireball, Blizzard |
Salamander | ![]() | Dragon | ✗ | 28 | 26 | 6 | 10 | 75 | 8 | 30 | Fireball |
Iron Golem | ![]() | Spearman | ✗ | 32 | 32 | 4 | 0 | 90 | 10 | 90 | |
Demon Lord | ![]() | Demon | ✗ | 38 | 28 | 5 | 25 | 95 | 12 | 90 | Meteor, Force Heal 2, Zone, Attack 2 |
Sleipnir | ![]() | Cavalry | ✗ | 38 | 25 | 10 | 0 | 80 | 12 | 30 | |
Fenrir | ![]() | Dragoon | ✗ | 42 | 28 | 8 | 10 | 85 | 12 | 30 | Blizzard, Tornado, Quick |
Langrisser II |
---|
Characters |
Player Characters Erwin • Hein • Scott • Lester • Rohga • Liana • Cherie • Keith • Aaron • Lána • Leon • Imelda • Egbert • Vargas • Sonya • Esto • Osto • Jessica |
Rayguard Empire Bernhardt • Laird • Baldo • Zorum • Morgan • Eliza |
Velzeria Böser • Faias |
Salrath Loren • Ridel • Evanze |
Gods Chaos • Lushiris |
Other Characters Doren • Ledin • Sieghart |
Muscle Men Adon • Samson • Valan |
Locations |
Salrath • Estool • Kingdom of Kalxath • Reitel • Rayguard Empire • Rall River • Velzeria |
Races |
Humans • Monsters |
Terms |
Langrisser • Alhazard • Böser • Holy Rod • Dark Rod |
Music |
Langrisser II Original Game Music • Der Langrisser FX Original Soundtracks |
Archives |
Releases • Scenarios (MD) • Character Creation • Affinity (MD) • Items (MD) • Units (MD) • Classes (MD) • Secret Tiles (MD) • Codes (AR) |