List of Langrisser IV Items
Weapons
Swords
Usable by Infantry, Cavalry, Special Cavalry, Undead Cavalry, Flying, Sailors, Thieves, Rangers, Demons and the Undead
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Long Sword | 1,000 | AT+4 | ||
Great Sword | 2,000 | AT+5 | ||
Ice Blade | 2,100 | Ice | AT+5 | |
Gram | 8,500 | AT+6 | AT+11 versus dragons | |
Excalibur | 10,000 | Holy | AT+7, DF+1 | |
Langrisser | Holy | AT+8, DF+1, Magic Resistance+10 | ||
Alhazard | AT+9, DF+1, Magic Resistance+10 | 25% chance of HP/MP drain | ||
Masayan Sword | 1,750 | AT-4, DF-2, A-2 | Doubles experience gained |
Daggers
Usable by Infantry, Monks, Spearmen, Sailors, Demons and the Undead
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Knife | 30 | AT+1 | ||
Main Gauche | 350 | AT+1, DF+1 | ||
Gladius | 200 | AT+2 | ||
Kris | 650 | AT+3, Magic Resistance+5 |
Lances
Usable by Cavalry, Special Cavalry, Undead Cavalry, Fliers and Sailors
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Bloody Lance | 3,000 | Energy | AT+3, Holy Resistance+10 | |
Lance | 2,250 | AT+5 | ||
Flame Lance | 3,000 | Fire | AT+6 | |
Dragoon Lance | 7,000 | Wind | AT+7 | |
Spear of Dubthach | 9,800 | AT+8 |
Demonic
Usable by Special Sailors, Demons, Spirits, Undead and Dragons
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Saber Claws | 900 | AT+4 | ||
Killer Claws | 4,000 | AT+6 |
Cudgels
Usable by Infantry, Priests, Spearmen, Cavalry, Special Cavalry, Undead Cavalry, Sailors, Demons and the Undead
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Iron Dumbbell | 50 | AT+1, MV-1 | Summons Bodybuilder | |
Club | 150 | AT+2 | ||
Flail | 750 | AT+3 | ||
Morning Star | 1,100 | AT+4 | ||
Dagda's Cudgel | 3,800 | AT+6 | ||
Mjölnir | 6,500 | AT+7, Lightning Resistance+15 | Summon Thor |
Staffs
Usable by Demon Infantry, Heretics, Monks, Priests, Sailors, Thieves, Demons, Spirits and the Undead
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Wand | 800 | Intelligence+5, Magic Range+2 | ||
Staff | 150 | AT+1, Magic Range+2 | ||
Wizard Rod | 1,800 | AT+1, Intelligence+5, Magic Range+4 | ||
Scorching Staff | 7,000 | AT+2, Intelligence+8, Magic Range+4, Magic Resistance+5 | Summons Beelzebub | |
Dragon King's Staff | 11,000 | AT+3, Intelligence+8, Magic Range+4, Magic Resistance+5, Magic Effect Range+1 | Summons White Dragon |
Bows
Usable by Rangers
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Bow of Slumber | 8,000 | AT+4, DF-5, MV-2, Range=8 | 25% chance of Sleep | |
Elven Bow | 4,500 | AT-3, DF-3, MV-2, Range=5 | ||
Short Bow | 3,000 | AT-2, DF-1, MV-1, Range=3 | ||
Artemis' Bow | 12,000 | AT-2, DF-7, MV-3 Range=10 | 25% chance of Confuse |
Armor
Robes
Usable by Infantry, Demon Soldiers, Heretics, Monks, Priests, Cavalry, Special Cavalry, Undead Cavalry, Fliers, Sailors, Thieves, Rangers, Demons and the Undead
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Vaseline | 20 | Fire Resistance-5 | Summons Bodybuilder | |
Robe | 50 | DF+1, Magic Resistance+2 | ||
Magical Bikini | 800 | DF+1, Magic Resistance+10 | ||
Megingjörð | 5,000 | DF+1, AT+5% | Summons Thor | |
Mirage Robe | 550 | DF+2, Magic Resistance+5 (Excludes Holy) | ||
Angel's Raiment | 600 | DF+2, Magic Resistance+8 | Summons Seraphim | |
Goddess' Dress | 7,300 | DF+2, M+8, Magic Resistance+8 | Summons Goddess, Learn Detox | |
Dark Vestment | 7,500 | DF+3, M+10, Magic Resistance+10, Holy Resistance-10 | Summons Dark God |
Leather
Usable by Infantry, Demon Soldiers, Heretics, Monks, Priests, Cavalry, Special Cavalry, Undead Cavalry, Fliers, Sailors, Thieves, Rangers, Demons and the Undead
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Hard Leather | 450 | DF+2 |
Light Armor
Usable by Infantry, Crusaders, Priests, Spearmen, Cavalry, Special Cavalry, Fliers, Bandits, Rangers, Demons and the Undead
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Gaia Armor | 3,000 | DF+2, MV-1, Earth Resistance+12, Ice Resistance+8 | 10% chance of Force Heal | |
Chainmail | 1,000 | DF+3, MV-1 | ||
Dragonscale | 1,900 | DF+3, Fire Resistance+12, Ice Resistance+5 | ||
Aeneas Armor | 4,300 | DF+4 |
Demonic Armor
Usable by Special Salors, Spirits and Dragons
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Aura Shield | 1,750 | DF+3, Magic Resistance+2 | ||
Rune Force | 4,300 | DF+4, Magic Resistance+3 |
Greaves
Usable by Infantry, Monks, Heretics, Crusaders, Priests, Spearmen, Thieves and Special Infantry
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Speed Boots | 1,500 | MV+2 | Affects commander and all units |
Accessories
Enchanted Items
Usable by Demon Infantry, Heretics, Monks, Priests, Demons, Spirits and the Undead
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Amulet of the Holy King | 2,300 | Intelligence+15, DF+3, M+10, Holy Resistance+10, Spirit Resistance+10 | ||
Orb | 1,250 | MP+50% | ||
Flame Orb | 2,100 | MP+50%, Magic Range+1, Fire Resistance+20 | ||
Talisman | 1,600 | A+3, D+1, Holy Resistance+5, Spirit Resistance+5 | ||
Angel's Wing | 5,000 | A+3, D+3, M+15, Magic Resistance+15 | Summons Seraphim | |
Holy Ring | 7,500 | MP+10, A+2, M+15 (Holy+20), Magic Range+2, Magic Effect Range+2, Magic Resistance+15, Holy Resistance+20 | Summons Goddess | |
Blood Oath | 7,500 | A+4, D+2, M+20 (Holy-20), Intelligence+8, Magic Resistance+20, Holy Resistance-20 | Summons Dark God |
Other Items
Usable by Infantry, Demon Infantry, Heretics, Monks, Priests, Cavalry, Special Cavalry, Fliers, Sailors, Thieves and Rangers
(Necklace, Amulet, Overlord's Choker and Runestone can be used by any class)
Name | Price | Element | Stats | Note |
---|---|---|---|---|
Cross | 200 | D+1, M+2 (Holy+5), Magic Resistance+2, Holy Resistance+5 | ||
Crystal Ankh | 750 | DF+1, D+1, M+5 (Holy+8), Magic Resistance+5, Holy Resistance+8 | 10% chance of Protection 1 | |
Spirit Ring | 800 | MP+6, Intelligence+5, M+10, Magic Resistance+10 (excludes Holy and 物理) | ||
Tiara | 3,000 | MP+12, Intelligence+5, Magic Range+2, Magic Effect Range+1 | ||
Star Earrings | 3,500 | Magic Effect Range+1, MP Consumption-25% | ||
Crown | 3,000 | A+3, D+3, Command Range+2 | ||
Crown of the Dragon King | 4,500 | A+5, D+5, Intelligence+5, Fire Resistance+8, Ice Resistance+8 | Summons Holy Dragon | |
Necklace | 650 | D+1, Command Range+2, Units+1 (up to max of 4) | ||
Amulet | 1,000 | M+20, Magic Resistance+20 | ||
Overlord's Choker | 2,750 | A+2, D+2 | Allows hiring of 4 units | |
Runestone | 15,000 | Resets class when equipped at Level 10 |
Langrisser IV |
---|
Characters |
Player Characters Landius • Ricky • McClaine • Angelina • Shelfaniel • Rachel • Serena • Ranford • Jessica • Listell • Knarl • Ivar |
Kingdom of Caconsis Wiler • Bruno • King Caconsis • Queen Caconsis |
Regenburg Federation Gizarof • Kreuger • Emily • Cleoness • Fredrick • Rozenciel • Valk • Belgar • Aldan • Rivaas • Russel • Chancellor |
Other Characters Gotahl Elder • Böser • Gendrasil • Glaaz • Chaos • Sieghart |
Muscle Men Adon • Samson • Valan • Hein |
Locations |
Gotahl • Recrio • Kingdom of Caconsis • Regenburg Federation |
Races |
Humans • Crimzonians • Monsters |
Terms |
Sage's Crystal • Langrisser • Alhazard • Böser • Guyframe |
Music |
Langrisser IV Original Soundtracks |
Archives |
Releases • Scenarios • Character Creation • Affinity • Items • Units • Classes • Secret Tiles • Codes |
Extra Stories "Dawn of Darkness" • "A Chance Meeting" • "Prohibited Parody Play" |